Home Surname List Name Index Sources |
Third Generation
26. Martha
Mahala HARTSHORN was born on 9 Mar 1824 in Ohio. She died
on 16 Jan 1874 in Franklin Twp., Monroe Co., Ohio. Martha Mahala
HARTSHORN had the following children:
100 | i. | William HARTSHORN was born on 8 Nov
1840 in Monroe Co., Ohio. William was born out of wedlock and was
given up to Mahala's uncle, Andrew F. Farley. He later took the Farley name.
He went to Kansas with half-brothers, Andrew and Matthew to homestead land after
the civil war.
|
Martha Mahala HARTSHORN and John Wells KING were married
in 1842. John Wells KING was born in
1824. Martha Mahala HARTSHORN and John Wells KING had the following
children:
101 | i. | Samuel KING was born about 1843 in Monroe
Co., Ohio. | 102 | ii. | Amos
KING was born about 1845 in Monroe Co., Ohio. | 103 | iii. | Elizabeth KING
was born on 9 Sep 1846 in Monroe Co., Ohio. | 104 | iv. | Mary KING was born about 1848 in Monroe
Co., Ohio. | 105 | v. | Matthew
Sheldon KING was born on 29 Mar 1850 in Monroe Co., Ohio. | 106 | vi. | Thomas KING
was born about 1854 in Monroe Co., Ohio. | 107 | vii. | Hannah KING was born about 1855 in Monroe
Co., Ohio. | 108 | viii. | Harriet
KING was born about 1857 in Monroe Co., Ohio. | 109 | ix. | Andrew KING
was born about 1858 in Monroe Co., Ohio. | 110 | x. | John KING was born about 1860 in Monroe
Co., Ohio. |
|