HARTSHORNS
of Church Broughton, Derby
1662-1894
[LDS,
IGI, 1991]
Folks
have inquired about ancestors who lived in Church Broughton.
I crunched the LDS IGI and list these by name.
I
am not responsible for their content but I am sure
they will help someone get a foothold. Some of these
Hartshorns migrated Canada and other countries..
| SURNAME | GIVEN NAME | SEX | EV. | DATE | SPOUSE | MOTHER | FATHER |
| HARTSHORN | F | C | 24 Aug 1716 | John HARTSHORN | |||
| HARTSHORNE | Abraham | M | C | 29 Jan 1782 | Elizabeth | Thomas HARTSHORNE | |
| HARTSHORN | Ann | F | M | 11 Mar 1758 | John BLOOD | ||
| HARTSHORN | Ann | F | M | 28 Feb 1837 | Thomas HUDSON | ||
| HARTSHORN | Ann | F | C | 29 May 1803 | Ann | Robert HARTSHORN | |
| HARTSHONE | Ann | F | C | 13 Feb 1736 | Thomas HARTSHONE | ||
| HARTSHORN | Anne | F | C | 22 Jun 1702 | Elizabeth HARTSHORN | ||
| HARTSHORNE | Anne | F | C | 01 Sep 1844 | Mary | Joseph HARTSHORNE | |
| HARTSHORN | Anne | F | C | 09 Oct 1774 | Elizabeth | Thomas HARTSHORN | |
| HARTSHORN | Charlotte | F | C | 15 Feb 1863 | Mary | Joseph HARTSHORN | |
| HARTSHORNE | Elizabeth | F | C | 15 Dec 1799 | Ann | Robert HARTSHORNE | |
| HARTSHONE | Elizabeth | F | C | 20 Jul 1741 | Thos HARTSHONE | ||
| HARTSHORNE | Emily | F | C | 27 May 1860 | Mary | Joseph HARTSHORNE | |
| HARTSHORNE | Frederick | M | C | 12 Oct 1844 | Sarah HARTSHORNE | ||
| HARTSHORNE | Frederick | M | C | 27 Jun 1847 | Sarah HARTSHORNE | ||
| HARTSHORNE | George | M | M | 27 Mar 1815 | Elenor STORER | ||
| HARTSHORNE | George | M | C | 20 Feb 1843 | Sarah HARTSHORNE | ||
| HARTSHORNE | George | M | C | 23 Apr 1797 | Ann | Robert HARTSHORNE | |
| HARTSHORNE | George | M | C | 13 May 1839 | Sarah | Thomas HARTSHORNE | |
| HARTSHORNE | Jesse | M | C | 04 Oct 1795 | Ann | Robert HARTSHORNE | |
| HARTSHORN | Jesse | M | C | 27 Dec 1775 | Elizabeth | Thomas HARTSHORN | |
| HARTSHORNE | John | M | M | 29 Dec 1794 | Anne STOCKLEY | ||
| HARTSHORN | John | M | C | 28 Jul 1802 | Ann | Robert HARTSHORN | |
| HARTSHORN | John | M | C | 08 Mar 1769 | Eliz. | Thomas HARTSHORN | |
| HARTSHORN | John | M | C | 11 May 1777 | Elizabeth | Thomas HARTSHORN | |
| HARTSHORNE | John | M | C | 18 Feb 1668 | Thomas HARTSHORNE | ||
| HARTSHORNE | John | M | C | 29 Jun 1777 | Elizabeth | Thomas HARTSHORNE | |
| HARTSHORN | John : | M | C | 28 Jul 1802 | |||
| HARTHSHORN | Joseph | M | C | 01 Nov 1818 | Jane | Robert HARTHSHORN | |
| HARTSHORNE | Laurence | M | C | 29 Dec 1670 | Robert HARTSHORNE | ||
| HARTSHORNE | Mark | M | C | 13 Apr 1841 | Sarah HARTSHORNE | ||
| HARTSHORN | Mary | F | M | Mar 1894 | Charles BELLING | ||
| HARTSHORN | Mary | F | C | 27 Jun 1847 | Mary | Joseph HARTSHORN | |
| HARTSHORN | Mary | F | C | 08 Apr 1667 | Mary | Thomas HARTSHORN | |
| HARTSHORNE | Mary | F | C | 19 Nov 1670 | Thomas HARTSHORNE | ||
| HARTSHORNE | Robert | M | M | 05 Feb 1663 | Elizabeth WASTE | ||
| HARTSHORN | Robert | M | M | 22 Jun 1795 | Ann DEXTER | ||
| HARTSHORN | Robert | M | M | 14 Feb 1809 | Jane HARRIS | ||
| HARTSHORNE | Robert | M | M | 05 Nov 1883 | Mary DUNN | ||
| HARTSHORN | Robert | M | C | 12 Apr 1857 | Mary | Joseph HARTSHORN | |
| HARTSHORNE | Robert | M | C | Mar 1666 | Elizabeth | Robert HARTSHORNE | |
| HARTSHORN | Robert | M | C | 28 Dec 1772 | Elizabeth | Thomas HARTSHORNE | |
| HARTSHORN | Samuel | M | C | 17 Mar 1811 | Jane | Robert HARTSHORN | |
| HARTSHORNE | Samuel | M | C | 01 Jan 1780 | Elizabeth | Thomas HARTSHORNE | |
| HARTSHORN | Sara | F | C | 27 Nov 1662 | Thomas HARTSHORN | ||
| HARTSHORN | Sarah | F | M | 26 Jul 1858 | Thomas FRANCIS | ||
| HARTSHORNE | Sarah | F | C | 08 Oct 1837 | Anne HARTSHORNE | ||
| HARTSHORN | Sarah | F | C | 03 May 1820 | Jane | Robert HARTSHORN | |
| HARTSHORN | Sarah | F | C | 29 Mar 1770 | Eliz. | Thomas HARTSHORNE | |
| HARTSHORN | Susannah | F | M | 01 Dec 1701 | Henry JACKSON | ||
| HARTSHORN | Suzannah | F | M | 14 Dec 1701 | Thos. JACKSON | ||
| HARTSHORNE | Thomas | M | M | 01 May 1662 | Mary WASTE | ||
| HARTSHORN | Thomas | M | M | 14 Apr 1735 | Ann BLOOD | ||
| HARTSHORN | Thomas | M | M | 26 May 1768 | Elizabeth SPURRIER | ||
| HARTSHORN | Thomas | M | M | 20 Jan 1816 | Rebecca MARCHALL | ||
| HARTSHORNE | Thomas | M | C | 02 Dec 1664 | Thomas HARTSHORNE | ||
| HARTSHORNE | Thomas | M | C | 02 Feb 1783 | Elizabeth | Thomas HARTSHORNE | |
| HARTSHORN | William | M | C | 28 May 1847 | Sarah HARTSHORN | ||
| HARTSHORN | William | M | C | 06 Oct 1805 | Ann | Robert HARTSHORN | |
| HARTSHORN | William | M | C | 17 Dec 1809 | Jane | Robert HARTSHORN | |
| HARTSHORNE | William | M | C | 22 May 1676 | Thomas HARTSHORNE | ||
| HARTSHORNE | William | M | C | 06 Nov 1683 | Thomas HARTSHORNE |
Derick S. Hartshorn - ©2008
Last Modified: