Burke County Genealogical Society
Society Publication Offerings

| PUBLICATION | PRICE |
| Burke County Federal 1880 Census | $30.00 |
| Burke County Federal 1900 Census | $35.00 |
| Cemeteries of Burke County, Vol. I | $24.00 |
| Cemeteries of Burke County, Vol. II | $24.00 |
| Cemeteries of Burke County, Vol. III | $24.00 |
| Cemeteries of Burke County, Vol. IV | $24.00 |
| Cemeteries of Burke County - Comprehensive, Full Name Index | $24.00 |
| Death Certificates of Burke County (1911-1924) | $30.00 |
| Burke Co., NC Deed Book A | $12.00 |
| Burke Co., NC Deeds Registered 1804-1812 | $12.00 |
| Index to Marriage Registers, Burke Co., NC 1867-1908 | $24.00 |
| Treasury Book of J. L. Laxton, Burke Co., NC 1875-1878 | $10.00 |
| Back issues of BCGS Journals (some issues are out of print) | @ $2.00 |
| Back annual sets of BCGS Journals - 1992-1994, 1999-2008 | $15.00/yr |
For more information on the Burke County, see: the HOME PAGE
NC Residents, please 6.75% NC Sales Tax
Shipping & Handling Charges
$ 0 through $19
$3.50
$20 through $39
$5.00
$40 through $79
$6.00
$80 through $110
$7.00
$111 through $149
$10.00
$150 and over
8% of order
All orders must be PREPAID.
For your convenience, a mail-in order form is available to order all BCGS materials
Burke County Genealogical Society
P O Box 661
Morganton, NC 28680-0661
For inquiries: bcgseditor@directus.net
